Free Press Release Distribution Service   Submit Free Press Release

   

Nissan Canada Inc. Reports Sales Results for June



(PressMethod) - Nissan Canada Inc. (NCI) today reported sales of 7,168 Nissan and Infiniti vehicles in June, an increase of 8.9 per cent over the same month last year.
The Nissan brand accounted for 6,488 unit sales in June, up 10 per cent year-over-year. Infiniti sales of 680 units were three per cent more than in June 2007.

Sales for Nissan in June were led by the Sentra, which posted a 70 per cent increase over the same month last year. Despite limited availability, the Versa continued to lead all Nissan sales with 1,785 units sold last month.

Sales for Infiniti were lead by the G with 403 units sold, while the EX35 continued its strong performance with 178 units sold in June.

For the first half of 2008, combined Nissan and Infiniti sales were up 9.1 per cent at 44,507 vehicles, compared with 40,792 vehicles sold in the first six months of 2007


NISSAN HIGHLIGHTS
-----------------
- Nissan sales were up 10 per cent last month over the same period
last year
- Sentra sales posted a 70 per cent increase over June 2007
- The Versa sold 1,785 units last month

INFINITI HIGHLIGHTS
-------------------
- The Infiniti G led sales for the brand with 403 units in June
- Sales of the new EX35 totaled 178 units

NCI HIGHLIGHTS
--------------
- NCI sold 7,168 Nissan and Infiniti vehicles combined last month, an
increase of 9 per cent over same month last year


-------------------------------------------------------------------------
NISSAN DIVISION SALES
---------------------
-------------------------------------------------------------------------
June June Monthly CYTD CYTD CYTD
------------------------------------------------------
2008 2007 % Change 2008 2007 % Change
-------------------------------------------------------------------------
Nissan Division
Total 6,488 5,922 9.6 40,210 37,063 8.5
-------------------------------------------------------------------------
Versa 1,785 2,172 -17.8 12,809 11,612 10.3
-------------------------------------------------------------------------
Sentra 1,180 692 70.5 4,980 4,769 4.4
-------------------------------------------------------------------------
Altima 1,600 1,392 14.9 9,011 8,316 8.4
-------------------------------------------------------------------------
Maxima 132 103 28.2 469 697 -32.7
-------------------------------------------------------------------------
350Z 21 53 -60.4 149 344 -56.7
-------------------------------------------------------------------------
Total Car 4,718 4,412 6.9 27,418 25,738 6.5
-------------------------------------------------------------------------
Frontier 151 205 -26.3 878 1,179 -25.5
-------------------------------------------------------------------------
Xterra 46 124 -62.9 449 759 -40.8
-------------------------------------------------------------------------
X-Trail 0 331 -100.0 0 4,448 -100.0
-------------------------------------------------------------------------
Rogue 996 0 100.0 7,219 0 100.0
-------------------------------------------------------------------------
Pathfinder 88 178 -50.6 618 1,109 -44.3
-------------------------------------------------------------------------
Murano 302 315 -4.1 2,313 1,900 21.7
-------------------------------------------------------------------------
Quest 49 159 -69.2 419 893 -53.1
-------------------------------------------------------------------------
Armada 7 14 -50.0 46 104 -55.8
-------------------------------------------------------------------------
Titan 131 184 -28.8 850 933 -8.9
-------------------------------------------------------------------------
Total Truck 1,770 1,510 17.2 12,792 11,325 13.0
-------------------------------------------------------------------------



 

 

CONTACT INFORMATION

Email Us

http://

 

###

 

 

Disclaimer: If you have any questions regarding information in these press releases please contact the company listed in the press release. Please do not contact PressMethod. We will be unable to assist you with your inquiry. PressMethod disclaims any content contained in these release.